Time to get to work. Powered with a 5nm Octa-core processor, your Galaxy is built to handle heavy-duty multitasking. RAM Plus reads your usage patterns and provides extra virtual RAM for an additional boost.
Watch anything on your Galaxy’s 120Hz Super AMOLED display to see how silky smooth is now a viewing experience with less blur, more details, and vivid contrast.
The multi-lens camera on the Galaxy A53 5G takes photos to the next level. Get crisp, clear shots with the 64MP OIS Camera, expand your viewing angle with the Ultra Wide Camera, customize focus with the Depth Camera and get closer to details with the Macro Camera.
A 5,000mAh (typical)² battery for more time streaming, sharing, gaming and more. Quickly revive your Galaxy with up to 25W Super Fast Charging and enable adaptive power saving to enhance the overall battery performance.
NETWORK | FREQUENCY (BANDS) |
2G / GSM | 850 / 900 / 1800 / 1900 |
3G / UTMS | 2100(B1) 1900(B2) 1700/2100(B4) 850(B5) 900(B8) |
4G / LTE | 2100(B1) 1900(B2) 1800(B3) 1700/2100(B4) 850(B5) 2600(B7) 900(B8) 700(B12) 700(B17) 800(B20) 700(B28) 2000(B34) 2600(B38) 1900(B39) 2300(B40) 2500(B41) |
5G | 2100(N1) 1800(N3) 850(N5) 2600(N7) 900(N8) 700(N28) 2500(N41) 3500(N78) 4700(N79) |
BODY | |
Dimensions | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Misc | IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | |
Type | Super AMOLED, 120Hz, 800 nits (HBM) |
Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 5 |
HARDWARE | |
Platform / OS | Android 12, One UI 4.1 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
MEMORY | |
Internal Storage | 256GB |
RAM | 8GB |
Card Slot | microSDXC (uses shared SIM slot) |
CAMERA | |
Primary |
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Front-Facing |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm 4K@30fps, 1080p@30fps |
OTHER INFO | |
Headphone Jack | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
Misc | Virtual proximity sensing |
BATTERY | |
Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 25W |
Carrier | 2G/GSM | 3G/HSDPA | 4G/LTE | 5G |