Folds into your pocket. Tucks into your purse. Slips into your skinniest jeans. Then you can take it out and it flips open into a full-screened 5G smartphone and flexes to your favourite angles.1
If it sounds like we tried to rethink the phone, we did. Now it's a statement.
NETWORK | FREQUENCY (BANDS) |
2G / GSM | 850 / 900 / 1800 / 1900 |
3G / UTMS | 2100(B1), 1900(B2), 1700/2100(B4), 850(B5), 900(B8) |
4G / LTE | 2100(B1), 1900(B2), 1800(B3), 1700/2100(B4), 850(B5), 2600(B7), 900(B8), 700(B12), 700(B13), 700(B17), 800(B18), 800(B19), 800(B20), 1900(B25), 850(B26), 700(B28), 2600(B38), 1900(B39), 2300(B40), 2500(B41), 2600(B66) |
5G | 3700(N77), 3500(N78) |
BODY | |
Dimensions |
Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
Weight | 183 g (6.46 oz) |
Build | Plastic front, glass back (Gorilla Glass Victus), aluminum frame |
SIM | Nano-SIM, eSIM |
Misc | IPX8 water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) |
Resolution |
1080 x 2640 pixels (~426 ppi density) Cover Display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
Protection | |
HARDWARE | |
Platform / OS | Android 11, One UI 3.1.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
MEMORY | |
Internal Storage | 256GB |
RAM | 8GB |
Card Slot | No |
CAMERA | |
Primary |
12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Front-Facing | 10 MP, f/2.4, 26mm (wide), 1.22µm HDR 4K@30fps |
OTHER INFO | |
Headphone Jack | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Misc | Samsung Pay (Visa, MasterCard certified) |
BATTERY | |
Capacity | Li-Po 3300 mAh, non-removable |
Charging |
Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W |
Carrier | 2G/GSM | 3G/HSDPA | 4G/LTE | 5G |