Go beyond with Nokia 5.3. The incredible quad camera lets you push the boundaries of photography. You can transport yourself to another world with the mega 6.55” screen. And you can say goodbye to battery anxiety with 2-day battery life1. Plus, handle any task at speed with the Qualcomm® Snapdragon™ 665 processor and latest Android 10 operating system – which gets better with every software upgrade for 2 years.
1 The 2-day battery testing was conducted using a real life usage test by HMD Global. The test included active usage of a device for 5 hours per day with a new battery. Usage included e.g. gaming, video streaming, calling, sending sms, browsing and using apps (such as social media, news, navigation and music). The test was conducted with normal device settings in a lit indoor environment. The device was left on standby overnight.NETWORK | FREQUENCY (BANDS) |
2G / GSM | 850 / 900 / 1800 / 1900 |
3G / UTMS | 2100(B1), 1900(B2), 850(B5), 900(B8) |
4G / LTE | 2100(B1), 1800(B3), 850(B5), 2600(B7), 900(B8), 800(B20), 700(B28), 2600(B38), 2300(B40), 2500(B41) |
5G |
Not Applicable |
BODY | |
Dimensions | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Misc | Not Applicable |
DISPLAY | |
Type | IPS LCD, 450 nits (typ) |
Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
Protection | Corning Gorilla Glass 3 |
HARDWARE | |
Platform / OS | Android 10, Android One |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
MEMORY | |
Internal Storage | 64GB |
RAM | 4GB RAM |
Card Slot | microSDXC (dedicated slot) |
CAMERA | |
Primary |
13 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Front-Facing |
8 MP, f/2.0, (wide) 1080p@30fps |
OTHER INFO | |
Headphone Jack | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Misc |
Not Applicable |
BATTERY | |
Capacity | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W |
Carrier | 2G/GSM | 3G/HSDPA | 4G/LTE | 5G |