NETWORK | FREQUENCY (BANDS) |
2G / GSM | 850 / 900 / 1800 / 1900 |
3G / UTMS | 2100(B1), 1700/2100(B4), 850(B5), 900(B8) |
4G / LTE | 2100(B1), 1800(B3), 1700/2100(B4), 850(B5), 2600(B7), 900(B8), 800(B20), 700(B28), 2600(B38), 1900(B39), 2300(B40), 2500(B41) |
5G | 2100(N1), 1800(N3), 2600(N7), 900(N8), 700(N28), 3700(N77), 3500(N78) |
BODY | |
Dimensions | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Misc | IP65 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Type | OLED, 1B colors, HDR |
Size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Protection | Corning Gorilla Glass 6 |
HARDWARE | |
Platform / OS | Android 11 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619 |
MEMORY | |
Internal Storage | 128GB |
RAM | 6GB |
Card Slot | microSDXC (uses shared SIM slot) |
CAMERA | |
Primary |
12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 54mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Front-Facing | 8 MP, f/2.0, 24mm (wide), 1/4.0", HDR, 1080p@30fps |
OTHER INFO | |
Headphone Jack | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1; USB On-The-Go, video output |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Misc | |
BATTERY | |
Capacity | Li-Po 4500 mAh, non-removable |
Charging |
Fast charging 30W Quick Charge USB Power Delivery |
Carrier | 2G/GSM | 3G/HSDPA | 4G/LTE | 5G |