Elevate your photos and videos to pro level with ease. ZEISS cinematic effects are built in to help make every video epic and the PureView quad camera empowers you to capture moments you'll want to share with the world. Unlock new possibilities with stunningly fast 5G – like streaming, gaming and more. Plus, you’ll always stay one step ahead with the latest Android upgrades.
NETWORK | FREQUENCY (BANDS) |
2G / GSM | 850 / 900 / 1800 / 1900 |
3G / UTMS | 2100(B1), 1900(B2), 1700/2100(B4), 850(B5), 900(B8), 800(B19) |
4G / LTE | 2100(B1), 1900(B2), 1800(B3), 1700/2100(B4), 850(B5), 2600(B7), 900(B8), 700(B12), 700(B13), 700(B17), 800(B20), 700(B28), 1500(B32), 2600(B38), 1900(B39), 2300(B40), 2500(B41), 1700/2100(B66), 600(B71) |
5G | 2100(N1), 1900(N2), 1800(N3), 850(N5), 2600(N7), 900(N8), 700(N28), 2600(N38), 2300(N40), 2500(N41), 1700/2100(N66), 600(N71), 3500(N78) |
BODY | |
Dimensions | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) |
Weight | 220 g (7.76 oz) |
Build | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Misc | |
DISPLAY | |
Type | IPS LCD |
Size | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
Protection | |
HARDWARE | |
Platform / OS | Android 10, upgradable to Android 11, Android One |
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
MEMORY | |
Internal Storage | 128GB |
RAM | 8GB |
Card Slot | microSDXC (uses shared SIM slot) |
CAMERA | |
Primary |
64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF 2 MP, (macro) 2 MP, (depth) |
Features | Zeiss optics, Dual-LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/240fps, 720p@960fps, gyro-EIS |
Front-Facing | 24 MP, f/2.0, (wide), 1/2.8", 0.9µm Zeiss optics, HDR 1080p@30fps |
OTHER INFO | |
Headphone Jack | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Misc | |
BATTERY | |
Capacity | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W |
Carrier | 2G/GSM | 3G/HSDPA | 4G/LTE | 5G |